| Date: | Lodge: | Presentation Type | Ambassador | Display type | # of new qualified petitions* | |
| 3/25/2014 | WAKE FOREST | SCOTTISH RITE | Andy Barrett | POWERPOINT | ||
| 6/9/2014 | APEX | SCOTTISH RITE | Andy Barrett | POWERPOINT | ||
| 3/20/2014 | MOSAIC | SCOTTISH RITE | Keith Morgan | <6 | went to Greensboro temple | |
| 4/24/2014 | granville county shrine | SHRINER | Andy Barrett | |||
| 4/21/2014 | OXFORD | YORK RITE | Will Crisco, 32° KSA | POWERPOINT | <6 | |
| 4/24/2014 | granville county shrine | SHRINER | Andy Barrett | POWERPOINT | <6 | |
| 4/26/2014 | SCOTTISH RITE REUNION | SHRINER | Andy Barrett | POWERPOINT | ||
!"# $ %&
'()&* *+( ,*-
), &
. ($&) (,/
0 1 !"# &2 *+( ,*-
), &
. ($&) (,/
! !"# 3(* ,+ *+( ,*-
), & % 4
3 50
# # !"# 6
7
4 *-),/&)
.
# " !"# (2'() 8()%
), & $
+
7 9
:
%(* $&) (,/ 50
# # !"# 6
7
4 *-),/&)
. ($&) (,/ 50
# 0 !"# *+( ,*-
), &
)&;/,(/ *-),/&)
. ($&) (,/
<
No comments:
Post a Comment